
| RANK /RATE | NAME | YEARS ONBOARD | DATE DECEASED | ||
| ALL HANDS | THOSE WHO GAVE THEIR ALL ON STRONG DD 467 | 1943 | 7-4-1943 | ||
| ADAMS JOHN | |||||
| MM | AINLEY HENRY DAVID | 1944-1945 | 7-2005 | ||
| RD | ANDERSON HENRY (ANDY | 1952-1956 | |||
| BM | ARMSTRONG WALTER | 1961-1963 | 2006 | ||
| SN | BECKSTROM WILLIAM | 1959-1961 | ??? | ||
| LCDR | BONDY R. E. JR LCDR USNR EXECUTIVE OFFICER (RET CAPTAIN. USN) | 1958-1960 | ????? | ||
| BT | BRAXTON WILLIAM F (POP) | 1965-1967 | SEPT 2003 | ||
| CDR | BROWN LOUIS CDR. USN (RET) 15th. COMMANDING OFFICER | 1966 1968 | 18 NOVEMBER 2006 | ||
| CDR | BURNS ROBERT CDR USN 20TH AND LAST COMMANDING OFFICER OF STRONG | 1972 1973 | 2003 | ||
| CDR | CASTLE H. C. CDR USNR 10th COMMANDING OFFICER (RET CAPTAIN USN) | 1958-1959 | ????? | ||
| MM | CARTER CALVIN | 1957-1959 | |||
| BM | CONLEY STANLEY | 1944-1945 | 08-2004 | ||
| RD | CRAWFORD LYNN | 1944-1945 | ???? | ||
| SM | COUCH VICTOR. L. | 1943-1945 | ???? | ||
| MM | DUBARD MELVIN | 467 1943 | |||
| GM | EASTER GLENN | 1944-1946 | ???? | ||
| WT | FERRELL KENNETH | ????? | |||
| CS | FORSAITH M.R, | 1958-1960 | ????? | ||
| CDR | HAROLD W. GEHMAN 9TH COMMANDING OFFICER | 1956-1958 | 5-10-2007 | ||
| GREGORY BOB | 467 1943 | 7-4-1943 | |||
| MR | HANKINGSON JOHN | 8-05 | |||
| CDR | HAHN FEDEREICK | 1953-1955 | 2005 | ||
| ENS. | HEDRICK Wm | 467 1943 | 7-4-1943 | ||
| HENDERSON HURBERT | 467 1943 | 10-2005 | |||
| WT | HENDERSON HURBERT | 467 1943 | 10-02-03 | ||
| FN | STANLEY HODGES | 1949-1951 | 05-2007 | ||
| BT | HOLCOMB DON | 1950*152 | 03-2008 | ||
| CDR | HURLEY WM. G USN, (RET) 11th COMMANDING OFFICER | CO 1959-1960 | |||
| SN | KARDOS JOSEPH | 1951-1955 | ??? | ||
| KLAISLE DONALD | 1944-1947 | 01-20-06 | |||
| CDR | LEOPOLD ROBERT USN 19TH COMMANDING OFFFICER | C.O. 1971-1973 | 05-12-04 | ||
| LARKIN PAUL | 1951-1954 | ???? | |||
| CDR | LEON ALBERT | ???? | ???? | ||
| FN | MARKOSKI GENE | 467 | ???? | ||
| SN | McGRAW JOSEPH | 1951-1955 | ???? | ||
| SN | MESSINGER, MAYNARD | 1951-1955 | 2/8/2008 | ||
| SN | MILLITELLO GEORGE (SHORTIE) | 1956-1960 | ?????? | ||
| GM | MOFFITT OMAR | 1944-1946 | 2-14-03 | ||
| GM | McARDLEZ THOMAS | 1952 | |||
| GM | MILLER WALTER | 1949-1953 | |||
| BM | NEEC | 1963-1964 | 2001 | ||
| CDR | NICHOLSON A,T. USN 6TH COMMANDING OFFICERS. | C.O. 1951-1953 | 10-28-96 | ||
| OCHS CARL | 467 1943 | 2-2007 | |||
| SN. | ONDREICKA PAUL | 467 1943 | 10/02 | ||
| SH | POSTON ERNEST LEE | 1956-1960 | |||
| QM | POTTER PATRICK | 1962-1964 | 2002 | ||
| YN | PRITCHARD PAUL | 1958-1961 | |||
| GM | RIPKE DONALD | 1956-1960 | |||
| EM | PUCKETT JAMES | 1949-1952 | 11/6/2007 | ||
| EN | RODGER ARTHUR | 1949-1950 | |||
| MM | ROSER JOHN | 467 1943 | 1943 | ||
| TM | ROXBURGH FRED | 1944-1945 | |||
| CDR | SANDERS ROD | 1964-1965 | |||
| BM | SCHMIDMISTER CHARLES | 1949-1953 | 12/02 | ||
| BT | SCHULAR CHARLES | 1949-1953 | 08/04/06 | ||
| ?? | SCOTT MAX | ???? | |||
| CDR | SCOTT MERIDITH | ||||
| SN | SCOW GORDEN | 1944-1945 | |||
| GM | SHIBILSKI EDWARD | ||||
| EM | SHIRER WILLIAM A | 1943-1945 | 6/78 | ||
| SIMPSON GLOWER | 1966-1967 | ||||
| SM | SULLIVAN DONALD | 1944-1945 | |||
| MM | SUMMERS JOE | 1944-1946 | ????? | ||
| SN. | TANGO NICHOLAS | 1952-1955 | 9/7/06 | ||
| YN | TERMINE MARCO | 1952-1954 | 3-2005 | ||
| ET | TOSTO VINCE | 1963-1965 | 2005 | ||
| SN | WATSON JOHN | 1962-1964 | 10-13-2007 | ||
| MM | WESSON CHARLES | 1968-1971 | 11-05-2006 | ||
| RM | WILSON DONALD | 1951-1953 | 2000 | ||
| TM | WOLTER FRANK | 467 1943 | |||
| SN | YORK FRANK | 1951-1955 | ???? | ||

USS Strong DD-758 Trieste 12-50
Photo courtesy Don Wilson RM2 1950-1951
| Home | Namesake | Hull | History
| The Crew | Organization
| Pictures | Reunions | Join |