
| RANK /RATE | NAME | YEARS ONBOARD | DATE DECEASED | ||||
| ALL HANDS | THOSE WHO GAVE THEIR ALL ON STRONG DD 467 | 1943 | 7-4-1943 | ||||
| BT | ABERCROMBIE PHIL | 1973-74 | 2/412-/2006 | ||||
| QM | ACKER LOUIS | 1963-1965 | |||||
| ADAMS JOHN | 12+15-1996 | ||||||
| MM | AINLEY HENRY DAVID | 1944-1945 | 7-2005 | ||||
| RD | ANDERSON HENRY (ANDY | 1952-1956 | 11-20-2005 | ||||
| GM | ANDERSON THOMAS WILLIAM | 467 | 4/1/2003 | ||||
| BM | ARMSTRONG WALTER | 1961-1963 | 2006 | ||||
| ASHER MASON F | 7/8/2005 | ||||||
| BAILY BERNARD | 758 46-49 | 1-1-2003 | |||||
| BALICKI EDWARD | 758 50 | 2/14/1994 | |||||
| GM | BATES RAYMOND | 758 52-55 | 09/02/09 | ||||
| SK | BEALL LOUIS | 758 52-53 | 6/1994 | ||||
| GM | BLANCHARD JOSEPH | 758 58/60 | 12/22/2003 | ||||
| MM | BLANK DON | 1952-1953 | 2008 | ||||
| BEAGLES EUGENE | 467 | 6/12/2007 | |||||
| SN | BECKSTROM WILLIAM | 1959-1961 | ??? | ||||
| BIRON WILFRED | 1949-1950 | 10/18/2008 | |||||
| BERG ROGER | 1943 | 9/2008 | |||||
| GM | BOHATEC JOHN | 467 | 2/26/2001 | ||||
| LCDR | BONDY R. E. JR LCDR USNR EXECUTIVE OFFICER (RET CAPTAIN. USN) | 1958-1960 | 1-21-2002 | ||||
| BRAKEFIELD SAMUEL | 467 | 2/3/2006 | |||||
| SN | BROWN GORDON | 467 | 9/31/2002 | ||||
| BROWN WALTER | 467 | /3/29/2002 | |||||
| BT | BRAXTON WILLIAM F (POP) | 1965-1967 | SEPT 2003 | ||||
| CDR | BROWN LOUIS CDR. USN (RET) 15th. COMMANDING OFFICER | 1966 1968 | 18 NOVEMBER 2006 | ||||
| CDR | BURNS ROBERT CDR USN 20TH AND LAST COMMANDING OFFICER OF STRONG | 1972 1973 | 2003 | ||||
| MM | BULLIN CURTIS | 1949-1952 | 3/2006 | ||||
| SM | BURTON ROY JR | 1954/1985 | 2008 | ||||
| BYRUM CARROLL | 1943 467 | 2004 | |||||
| CAMPBELL JOHN A | 758 | 2008 | |||||
| CDR | CASTLE H. C. CDR USNR 10th COMMANDING OFFICER (RET CAPTAIN USN) | 1958-1959 | 1-29-1993 | ||||
| MM | CARTER CALVIN | 1957-1959 | 6-2006 | ||||
| CARTER JACK | 467 | 6/2006 | |||||
| CEREN ALBERT | 758 | 7/12/1991 | |||||
| SO | CHICANOWIEZ | 467 | 3/1991 | ||||
| GM | CHRISTIE JULIAN | 467 | 4/1995 | ||||
| RD | CIOLEK JOHN | 1953-1956 | 4-30-2008 | ||||
| TE | CLAYTON LOUISE | 758 49/50 | 5/7/2003 | ||||
| CLIFTON JAMES | 746 | ||||||
| GM | COBLE JOHN | 758 63/64 | 3/11/1993 | ||||
| COLE ARTHUR | 467 | 06/16/2007 | |||||
| BM | CONLEY STANLEY | 1944-1945 | 08-2004 | ||||
| COOK JAMES | 467 | 11/28/1994 | |||||
| MM | COON JOHN | 758 1963-66 | 12-3-2009 | ||||
| RD | CRAWFORD LYNN | 1944-1945 | ???? | ||||
| SM | COUCH VICTOR. L. | 1943-1945 | ???? | ||||
| DALE JAMES | |||||||
| DALL GEORGE H. SR. | 8/20/1998 | ||||||
| BT | DAVIS CHARLES (ED) | 1967-1970 | 4/2008 | ||||
| SF | DiBENDETTO JOE | 1955/1959 | 7/24/2008 | ||||
| FT | DISSINGER CLAYTON | 467 1943 | 2/07 | ||||
| MM | DUBARD MELVIN | 467 1943 | 9/20/2006 | ||||
| RM | ELG DAVID | 758 49/52 | 4/30/2005 | ||||
| ELLISON RANDALL | 758 66 | 03/22/2008 | |||||
| FN | ENGEL RICHARD | 1962-1964 | 09-08 | ||||
| BT | ENNIS ARTHUR | 1956-1960 | 2008 | ||||
| GM | EASTER GLENN | 1944-1946 | 12/28/2005 | ||||
| CAPT | EVERMGAM JOHN L. | 6/4/2002 | |||||
| WT | FABER PAUL | 758 44/45 | 4/16/2001 | ||||
| WT | FERRELL KENNETH | 2/14/2002 | |||||
| FESSLER LEE | 758 51/54 | 7/22/2006 | |||||
| FLANIGAN DONALD | 758 | 6/12/2006 | |||||
| CS | FORSAITH M.R, | 1958-1960 | 7/17/2005 | ||||
| FRIESNER JOHN | 467 1943 | 5-2007 | |||||
| CDR | HAROLD W. GEHMAN 9TH COMMANDING OFFICER | 1956-1958 | 5-10-2007 | ||||
| YN | GABLE DONALD | 1965-1969 | 5-12-2009 | ||||
| GETTY BOB | 9/2392004 | ||||||
| HM/ LT | GLASS WILLIAM | 1952-1953 | 04/2008 | ||||
| SN | GRACEFFA STEVE | 467 | 1/29/1994 | ||||
| GRAY LEE | 497 | 11/11/2007 | |||||
| GREGORY BOB | 467 1943 | 7-4-1943 | |||||
| EN | GREGORY EDWARD | 53/56 | 11/2001 | ||||
| GRESICK STANLEY | 467 | 2/13/2008 | |||||
| BM | GUTSMIEDEL LLOYD (CURLEY) | 758-58/60 | 10/18/2005 | ||||
| MR | HANKINGSON JOHN | 8-05 | |||||
| CDR | HAHN FEDEREICK | 1953-1955 | 2005 | ||||
| HANC CHESTER | 467 | 4/28/2003 | |||||
| ENS. | HEDRICK Wm | 467 1943 | 7-4-1943 | ||||
| HENDERSON HURBERT | 467 1943 | 10-2005 | |||||
| WT | HENDERSON HURBERT | 467 1943 | 10-02-03 | ||||
| SK | HILL THOMAS | 1953-1955 | 7/12/2007 | ||||
| HIRSCH JAMES | 75851/54 | 6/4/2002 | |||||
| FN | HODGES STANLEY | 1949-1951 | 05-2007 | ||||
| BT | HOLCOMB DON | 1950*152 | 03-2008 | ||||
| HOWELL KENNETH | 758 | 4/6/1997 | |||||
| HUCKENPOEHLER STEWART | 758 | ||||||
| HUFF STEWART | 467 | 5/2001 | |||||
| CPO | HUNTOON RICHARD | 44/46 | 6/2004 | ||||
| CDR | HURLEY WM. G USN, (RET) 11th COMMANDING OFFICER | CO 1959-1960 | |||||
| CS | HULSEY WILLIAM | 758 57/59 | 4/29/2000 | ||||
| RB | JACOBSEN CHARLES | 758 45/46 | 6/22/2005 | ||||
| DK | JASKY ALBERT | 758 | 7/14/1999 | ||||
| MM | JEDLICKA GEORGE | 758 51/53 | 3/31/1990 | ||||
| RD | JENNINS KENNETH | 758 59-63 | 1/22/2007 | ||||
| SH | JOHNS RONNIE | 1956-1958 | 2007 | ||||
| BT | JOHNSON ERNEST P | 758 67-63 | 9/10/09 | ||||
| JOHNSON GREG | |||||||
| JUNG WILFORD | 467 | 3/1993 | |||||
| SN | KARDOS JOSEPH | 1951-1955 | ??? | ||||
| KELLER CHARLES | 1948-1952 | 2/21/2008 | |||||
| BM | KENNEDY JOHN | 758 | 1/12/1997 | ||||
| EM | KENWORTHY MARVIN | 467 | 7/30/1994 | ||||
| KLAISLE DONALD | 1944-1947 | 01-20-06 | |||||
| CDR | LEOPOLD ROBERT USN 19TH COMMANDING OFFFICER | C.O. 1971-1973 | 05-12-04 | ||||
| LARKIN PAUL | 1951-1954 | ???? | |||||
| FN | LEE PAUL | 758 58/60 | 5/24/2000 | ||||
| CDR | LEON ALBERT | ???? | ???? | ||||
| HM | LOWENTROUT JACK | 758 58/60 | 11/4/2002 | ||||
| BT | LYNCH DENNIS | 758 69-72 | |||||
| MANSFIELD BERT | 467 | 9/10/2004 | |||||
| FN | MARKOWSKI GENE | 467 | 6/11/2006 | ||||
| LT(JG) | MARLEY NEWTON | 758 44/47 | 7/19/2004 | ||||
| CAPTAIN | MAYER WILLIAM | 1/29/09 | |||||
| CDR | MAULDIN JAMES | 758 | 7/3/1999 | ||||
| SN | McGRAW JOSEPH | 1951-1955 | ???? | ||||
| McSWAIN FLOYD JR | 467 | 4/2008 | |||||
| SN | MESSINGER, MAYNARD | 1951-1955 | 2/8/2008 | ||||
| SH | METHENY C.D. | 1949-1953 | 2/10/2009 | ||||
| SN | MILLITELLO GEORGE (SHORTIE) | 1956-1960 | ?????? | ||||
| BM | MOERSCH ROBERT | 1944/1946 | 12/22/2008 | ||||
| GM | MOFFITT OMAR | 1944-1946 | 2-14-03 | ||||
| GM | McARDLEZ THOMAS | 1952 | |||||
| MM | McCOMBS HENERY | 758 | 6/8/1996 | ||||
| McINTOSH DAVID | 758 | ||||||
| HM | MIMMS EUNICE | 758 72 | |||||
| GM | MILLER WALTER | 1949-1953 | |||||
| SN | MITCHELTREE WILLIAM | 758 46 | 7/71992 | ||||
| MISHKEL FRANCIS | 467 | 6/1/2006 | |||||
| BM | MOERSCH ROBERT | 758 45-46 | 12/22/2008 | ||||
| RD | MORRISON EDWARD | 758 52-53 | 1/17/1995 | ||||
| MORRISON JAMES | 758 | ||||||
| YN | MULLANE FRANCIS | 46 | 5/19/1995 | ||||
| BT | NEEC GERALD | 758 64/67 | 12/2001 | ||||
| HERRON GLENN | 758 49-52 | 2/7/2008 | |||||
| MM | NICKERSON WILBERT | 758 50-53 | 12/15/1995 | ||||
| CDR | NICHOLSON A,T. USN 6TH COMMANDING OFFICERS. | C.O. 1951-1953 | 10-28-96 | ||||
| SH | NICHOLSON B.C. | 758 58*-59 | 11-11-09 | ||||
| OCHS CARL | 467 1943 | 2-2007 | |||||
| OECHLERS RICHARD | 758 | 9/11/2008 | |||||
| SN. | ONDREICKA PAUL | 467 1943 | 10/02 | ||||
| FT | PITFICK ERIC | 758 58-60 | 11-17-2009 | ||||
| SH | POSTON ERNEST LEE | 1956-1960 | 3/26/1992 | ||||
| QM | POTTER PATRICK | 1962-1964 | 2002 | ||||
| MM | POWELL RAYMOND | 7/2008 | |||||
| PRINTUP GERAIN | 758 | 3/13/2003 | |||||
| YN | PRITCHARD PAUL | 1958-1961 | 2/6/2002 | ||||
| EM | PUCKETT JAMES | 1949-1952 | 11/6/2007 | ||||
| RAMSEY WILARD | 467 | 9/11/1999 | |||||
| CS | REDMOND EA. | 758 50/54 | 2/14/2003 | ||||
| YN | REHA EMIL | 467 42-43 | 11/2000 | ||||
| BT | REID JAMES | 758 | 12/1/2008 | ||||
| BT | REINHART ADRIAN, ASSOCIATION PRESIDENT 2009-2010 | 758 | 11-02-09 | ||||
| LCDR/.SO | RICCI WILLIAM | 1950/1951 | 11/20/2005 | ||||
| EN | RICHMOND RUSSELL | 758 45/46 | 12/28/1993 | ||||
| GM | RIPKE DONALD | 758 56-60 | 8/14/1995 | ||||
| FT | PITFICK ERIC | 758 58-60 | 11-17-2009 | ||||
| ROBBIN JOHN | 8/23/2005 | ||||||
| GM | ROOKEY ROBERT | 758 44-46 | 4/26/2004 | ||||
| MM | ROSER JOHN | 467 1943 | 1943 | ||||
| TM | ROXBURGH FRED | 1944-1945 | |||||
| CDR | SANDERS ROD | 1964-1965 | 5/14/2004 | ||||
| SN | SAURETTE ADRIEN | 758 46 | 1/24/1998 | ||||
| PN | SCALLORN ROBERT | 758 67/70 | 8/17/2001 | ||||
| SCARPOLA SAMUEL | |||||||
| BM | SCHMIDMISTER CHARLES | 1949-1953 | 12/02 | ||||
| BT | SCHULAR CHARLES | 1949-1953 | 08/04/06 | ||||
| ?? | SCOTT MAX | 1952-1954 | 8/6/2002 | ||||
| SN | SCOTT SPENCER | 758 419/52 | 5/26/2001 | ||||
| CDR | SCOTT MERIDITH | 1953/1954 | 3/23/2002 | ||||
| SN | SCOW GORDEN | 1944-1945 | 10/28/2003 | ||||
| SESSLER LEE | 1950-1954 | 7-06 | |||||
| GM | SHIBILSKI EDWARD | 10-30-1980 | |||||
| EM | SHIRER WILLIAM A | 1943-1945 | 6/78 | ||||
| LT(JG) | SHIRLEY KEITH | 467 1943 | 6/5/2009 | ||||
| CAPT | SILLERY CHARLES | 758 | 2/25/1997 | ||||
| FT | SLEET EK | 1951-1954 | 6/20/08 | ||||
| CWO2 | SLYH MICHAEL | 70/71 | 8/3/1999 | ||||
| SIMPSON GLOWER | 1966-1967 | 12/2004 | |||||
| SPELTS WILBER | 758 44/46 | 4/25/2008 | |||||
| BM | SMITH GENE | 49-51 64-66 | 12-7-02 | ||||
| SK | SMITH ROBERT K | 758 46-47 | 2-2005 | ||||
| M | STANSFIELD HAROLD (PLANKOWNER) | 1944-1946 | 2008 | ||||
| RD | STRONG WAYLAND | 758 50 | 12/24/2005 | ||||
| EM | SWAREZ EDWARD | 758 44/46 | 12/2005 | ||||
| SWARTZ ROGER PLANK OWNER | 1944-1946 | 12/2005 | |||||
| SN | SLAUGHTER RALPH | 1944-1946 | 3.08 | ||||
| SM | SULLIVAN DONALD | 1944-1945 | |||||
| MM | SUMMERS JOE | 1944-1946 | 3/12/2006 | ||||
| SN. | TANGO NICHOLAS | 1952-1955 | 9/7/06 | ||||
| YN | TERMINE MARCO | 1952-1954 | 3-2005 | ||||
| BM | THOMPSON NEIL | 758 58/62 | 1/7/2002 | ||||
| BT | TIPTON DAVID | 758 57-58 | 12-4-2208 | ||||
| ET | TOSTO VINCE | 1963-1965 | 2005 | ||||
| GM | VENETTE FRED | 758 45/46 | 7/29/1998 | ||||
| SN | WATSON JOHN | 1962-1964 | 10-13-2007 | ||||
| MM | WEBB CARLTON | 1945-1946 | 4/2006 | ||||
| FT | WEBER ANTONE | 758 45/46 | 1/21/1999 | ||||
| MM | WESSON CHARLES | 1968-1971 | 11-05-2006 | ||||
| WHITACRE MAURICE | 467 | 9/2005 | |||||
| WHITE JAMES | 78 | 4/13/1999 | |||||
| RM | WILSON DONALD | 1951-1953 | 2000 | ||||
| MM | WISNIEWSKI HENRY | 758 53/57 | 7/1989 | ||||
| MM | WOLSENBHOLME FRED | 1954-1957 | |||||
| TM | WOLTER FRANK | 467 1943 | |||||
| SF | WORRELL BASIL | 1964-1965 | 12/2004 | ||||
| SN | YORK FRANK | 1951-1955 | ???? | ||||

USS Strong DD-758 Trieste 12-50
Photo courtesy Don Wilson RM2 1950-1951
| Home | Namesake | Hull | History
| The Crew | Organization
| Pictures | Reunions | Join |