
| RANK /RATE | NAME | YEARS ONBOARD | DATE DECEASED | ||
| ALL HANDS | THOSE WHO GAVE THEIR ALL ON STRONG DD 467 | 1943 | 07-04-1943 | ||
| BT | ABERCROMBIE PHIL | 1973-74 | 02-12-2006 | ||
| ADAMS JOHN | 12-15-1996 | ||||
| MM | AINLEY HENRY DAVID | 1944-1945 | 07-2005 | ||
| MM | ALM JOHN | 1961-1962 | 2012 | ||
| RD | ANDERSON HENRY (ANDY | 1952-1956 | 11-20-2005 | ||
| GM | ANDERSON THOMAS WILLIAM | 467 | 04-01-2003 | ||
| BM | ARMSTRONG WALTER | 1961-1963 | 12-2005 | ||
| ASHER MASON F | 07-08-2005 | ||||
| BAILY BERNARD | 758 46-49 | 01-01-2003 | |||
| LT JG Gun Boss | BAKER WILLIAM F. | 1951-1953 | 01-18-12 | ||
| BALICKI EDWARD | 758 50 | 02-14-1994 | |||
| GM | BATES RAYMOND | 758 52-55 | 09-02-09 | ||
| BEAGLES EUGENE | 467 | 06-12-2007 | |||
| SK | BEALL LOUIS | 758 52-53 | 06-1994 | ||
| SN | BECKSTROM WILLIAM | 1959-1961 | ??? | ||
| BERG ROGER | 1943 | 09-2008 | |||
| BERNIER DENNIS | 09-2012 | ||||
| BIRON WILFRED | 1949-1950 | 10-18-2008 | |||
| GM | BLANCHARD JOSEPH | 758 58/60 | 12-22-2003 | ||
| MM | BLANK DON | 1952-1953 | 2008 | ||
| GM | BOHATEC JOHN | 467 | 02-26-2001 | ||
| LCDR | BONDY R. E. JR LCDR USNR EXECUTIVE OFFICER (RET CAPTAIN. USN) | 1958-1960 | 01-21-2002 | ||
| BOSSERT PAUL | 758 | 09-16-2010 | |||
| BRAKEFIELD SAMUEL | 467 | 02-03-2006 | |||
| BT | BRAXTON WILLIAM F (POP) | 1965-1967 | 09-2003 | ||
| SF | BRITT JAMES | 758 1950'S | |||
| GMSN | BROWN GLENN | 758 54-58 | 03-2011 | ||
| SN | BROWN GORDON | 467 | 9-31-2002 | ||
| CDR | BROWN LOUIS CDR. USN (RET) 15th. COMMANDING OFFICER | 1966 1968 | 11-18-2006 | ||
| BROWN WALTER | 467 | 03-29-2002 | |||
| MM | BULLIN CURTIS | 1949-1952 | 03-2006 | ||
| CDR | BURNS ROBERT CDR USN 20TH AND LAST COMMANDING OFFICER OF STRONG | 1972 1973 | 2003 | ||
| BURRUS DOUG | 02-2008 | ||||
| SM | BURTON ROY JR | 1954/1985 | 2008 | ||
| BYRUM CARROLL | 1943 467 | 2004 | |||
| CAMPBELL JOHN A | 758 | 2008 | |||
| CAPAZZI PETER | 05-2010 | ||||
| MM | CARTER CALVIN | 1957-1959 | 06-2006 | ||
| CARTER JACK | 467 | 06/2006 | |||
| CDR | CASTLE H. C. CDR USNR 10th COMMANDING OFFICER (RET CAPTAIN USN) | 1958-1959 | 01-29-1993 | ||
| CEREN ALBERT | 758 | 07-12-1991 | |||
| SO | CHICANOWIEZ | 467 | 03-1991 | ||
| GM | CHRISTIE JULIAN | 467 | 04-1995 | ||
| RD | CIOLEK JOHN | 1953-1956 | 04-30-2008 | ||
| TE | CLAYTON LOUISE | 758 49/50 | 05-07-2003 | ||
| CLIFTON JAMES | 746 | ||||
| GM | COBLE JOHN | 758 63/64 | 03-11-1993 | ||
| COLE ARTHUR | 467 | 06-16-2007 | |||
| MM | COLE GARY L. | '55-'59 | 05-17-2012 | ||
| ET | COLLINS FRED | '55-'57 | 03-09-2012 | ||
| BM | CONLEY STANLEY | 1944-1945 | 08-2004 | ||
| COOK JAMES | 467 | 11-28-1994 | |||
| MM | COONE JOHN | 758 63-66 | 12-03-2009 | ||
| GM | COPE ROY A. | 758 56-62 | 02-23-2013 | ||
| RD | CRAWFORD LYNN | 1944-1945 | ???? | ||
| SM | COUCH VICTOR. L. | 1943-1945 | ???? | ||
| DALE JAMES | |||||
| DALL GEORGE H. SR. | 08-20-1998 | ||||
| BT | DAVIS CHARLES (ED) | 1967-1970 | 04-2008 | ||
| SF | DiBENDETTO JOE | 1955/1959 | 07-24-2008 | ||
| FT | DISSINGER CLAYTON | 467 1943 | 02-2007 | ||
| MM | DUBARD MELVIN | 467 1943 | 09-20-2006 | ||
| GM | EASTER GLENN | 1944-1946 | 12-28-2005 | ||
| RM | ELG DAVID | 758 49/52 | 04-30-2005 | ||
| ELLISON RANDALL | 758 66 | 03-22-2008 | |||
| GM | EMANUEL ROGER | 1966 | 01-12-2012 | ||
| FN | ENGEL RICHARD | 1962-1964 | 09-2008 | ||
| BT | ENNIS ARTHUR | 1956-1960 | 2008 | ||
| CAPT | EVERMGAM JOHN L. | 06-4-2002 | |||
| WT | FABER PAUL | 758 44/45 | 04-16-2001 | ||
| WT | FERRELL KENNETH | 02-14-2002 | |||
| FESSLER LEE | 758 51/54 | 07-22-2006 | |||
| TM | FIELDS CLETUS | '72-'73 | 11-06-2011 | ||
| BM | FINCHER LEROY | 2011 | |||
| FITCH HAROLD | 2011 | ||||
| FLANIGAN DONALD | 758 | 06-12-2006 | |||
| CS | FORSAITH M.R, | 1958-1960 | 07-17-2005 | ||
| FRIESNER JOHN | 467 1943 | 05-2007 | |||
| YN | GABLE DONALD | 1965-1969 | 05-12-2009 | ||
| GARVIN LAWRENCE | 467 | 08-30-2012 | |||
| CDR | GEHMAN HAROLD W. 9TH COMMANDING OFFICER | 1956-1958 | 05-10-2007 | ||
| GETTY BOB | 09-23-2004 | ||||
| HM/ LT | GLASS WILLIAM | 1952-1953 | 04-2008 | ||
| SN | GRACEFFA STEVE | 467 | 01-29-1994 | ||
| GRAY LEE | 497 | 11-11-2007 | |||
| GREGORY BOB | 467 1943 | 07-04-1943 | |||
| EN | GREGORY EDWARD | 53/56 | 11-2001 | ||
| GRESICK STANLEY | 467 | 02-13-2008 | |||
| GRIFFITH RAYMOND | 467 | 08-17-2000 | |||
| GUSTAVSON CLARENCE | 10-17-2001 | ||||
| BM | GUTSMIEDEL LLOYD (CURLEY) | 758-58/60 | 10/18/2005 | ||
| HAJNEY JOHN | 01-13-2002 | ||||
| HANC CHESTER | 467 | 04-28-2003 | |||
| CDR | HAHN FEDEREICK | 1953-1955 | 2005 | ||
| MR | HANKINGSON JOHN | 08-2005 | |||
| HARDESTY | 467 | 07-04-1994 | |||
| HARPER RICHARD | 467 | 04-04-2001 | |||
| CDR | HART CHARLIE | '50-'52 | 04-04-1994 | ||
| ENS. | HEDRICK Wm | 467 1943 | 0 7-04-1943 | ||
| HENDERSON HURBERT | 467 1943 | 10-2005 | |||
| HERINGTON WENDELL | 758 49-51 | 10-2007 | |||
| HERRON GLENN | 758 49-52 | 02-07-2008 | |||
| HEYDON JAMES | 12-06-2008 | ||||
| SK | HILL THOMAS | 1953-1955 | 07-12-2007 | ||
| HIRSCH JAMES | 758 51/54 | 06-04-2002 | |||
| BMC1 | HODER STANLEY | 467 '42-'43 | 10-29-2011 | ||
| FN | HODGES STANLEY | 1949-1951 | 05-2007 | ||
| BT | HOLCOMB DON | 1950*152 | 03-2008 | ||
| HOVER FRANK (PLANK OWNER) | 758 | 12-01-2005 | |||
| HOWELL KENNETH | 758 | 04-06-1997 | |||
| HUCKENPOEHLER STEWART | 758 | ||||
| HUFF JAMES | 758-1945 | 10-25-2005 | |||
| HUFF STEWART | 467 | 05-2001 | |||
| CS | HULSEY WILLIAM | 758 57/59 | 04-29-2000 | ||
| CPO | HUNTOON RICHARD | 44/46 | 06-2004 | ||
| CDR | HURLEY WM. G USN, (RET) 11th COMMANDING OFFICER | CO 1959-1960 | |||
| RB | JACOBSEN CHARLES | 758 45/46 | 06-22-2005 | ||
| DK | JASKY ALBERT | 758 | 07-14-1999 | ||
| MM | JEDLICKA GEORGE | 758 51/53 | 03-31-1990 | ||
| RD | JENKINS KENNETH | 758 59-63 | 01-22-2007 | ||
| JENRETTE VICTOR | 10-04-2009 | ||||
| SH | JOHNS RONNIE | 1956-1958 | 2007 | ||
| BT | JOHNSON ERNEST P | 758 67-63 | 09-10-2009 | ||
| JOHNSON GREG | |||||
| JUNG WILFORD | 467 | 03-1993 | |||
| SN | KARAGINES PETER | 467 | 07-07-2012 | ||
| SN | KARDOS JOSEPH | 1951-1955 | ??? | ||
| KELLER CHARLES | 1948-1952 | 02-21-2008 | |||
| BM | KENNEDY JOHN | 758 | 01-12-1997 | ||
| EM | KENWORTHY MARVIN | 467 | 07-30-1994 | ||
| KLAISLE DONALD | 1944-1947 | 01-20-2006 | |||
| BM | VINCE LAIETA ASSOCIATION PRESIDENT 2010--2011 | 1960-1962 | 03-20-2011 | ||
| EN | LAMPERTI ED | 1951-1955 | 12-02-2012 | ||
| LARKIN PAUL | 1951-1954 | ???? | |||
| FN | LEE PAUL | 758 58/60 | 05-24-2000 | ||
| CDR | LEON ALBERT | ???? | ???? | ||
| CDR | LEOPOLD ROBERT USN 19TH COMMANDING OFFICER | C.O. 1971-1973 | 05-12-2004 | ||
| LOCKWOOD RAY | WWll | 04-29-2012 | |||
| HM | LOWENTROUT JACK | 758 58/60 | 11-04-2002 | ||
| BT | LYNCH DENNIS | 758 69-72 | |||
| ENSIGN | MAHLER ROBERT | 1944-1946 | 12-20-2012 | ||
| MANSFIELD BERT | 467 | 09-10-2004 | |||
| FN | MARKOWSKI GENE | 467 | 06-11-2006 | ||
| LT(JG) | MARLEY NEWTON | 758 44/47 | 07-19-2004 | ||
| CDR | MAULDIN JAMES | 758 | 07-03-1999 | ||
| CAPTAIN | MAYER WILLIAM | 01-29-2009 | |||
| GM | McARDLEZ THOMAS | 1952 | |||
| MM | McCOMBS HENERY | 758 | 06-08-1996 | ||
| SN | McGRAW JOSEPH | 1951-1955 | ???? | ||
| McINTOSH DAVID | 758 | ||||
| McSWAIN FLOYD JR | 467 | 04-2008 | |||
| SN | MESSINGER, MAYNARD | 1951-1955 | 02-8-2008 | ||
| SH | METHENY C.D. | 1949-1953 | 02-10-2009 | ||
| GM | MILLER WALTER | 1949-1953 | |||
| SN | MILLITELLO GEORGE (SHORTIE) | 1956-1960 | ?????? | ||
| HM | MIMMS EUNICE | 758 72 | |||
| MISHKEL FRANCIS | 467 | 06-01-2006 | |||
| MITCHELL WAYNE | 758 59-62 | 04-15-2009 | |||
| SN | MITCHELTREE WILLIAM | 758 46 | 7-07-1992 | ||
| EM | MOCK BRUCE | 758 61-64 | 10-01-2012 | ||
| BM | MOERSCH ROBERT | 1944/1946 | 12-22-2008 | ||
| GM | MOFFITT OMAR | 1944-1946 | 02-14-2003 | ||
| RD | MORRISON EDWARD | 758 52-53 | 01-17-1995 | ||
| MORRISON JAMES | 758 | ||||
| YN | MULLANE FRANCIS | 46 | 05-19-1995 | ||
| BT | NEEC GERALD | 758 64/67 | 12-2001 | ||
| NEIL KENNETH | 758 51-54 | 07-20-2008 | |||
| MM | NICKERSON WILBERT | 758 50-53 | 12-15-1995 | ||
| CDR | NICHOLSON A,T. USN 6TH COMMANDING OFFICERS. | C.O. 1951-1953 | 10-28-96 | ||
| SH | NICHOLSON B.C. | 758 58*-59 | 11-11-09 | ||
| OCHS CARL | 467 1943 | 02-2007 | |||
| OECHLERS RICHARD | 758 | 09-11-2008 | |||
| O'HARA MARION | 12-17-2010 | ||||
| SN. | ONDREICKA PAUL | 467 1943 | 10-2002 | ||
| PAQUETTE LOUIS | 758 | 12-03-1999 | |||
| FT | PITFICK ERIC | 758 58-60 | 11-17-2009 | ||
| SH | POSTON ERNEST LEE | 1956-1960 | 03-26-1992 | ||
| QM | POTTER PATRICK | 1962-1964 | 2002 | ||
| MM | POWELL RAYMOND | 07-2008 | |||
| PRINTUP GERAIN | 758 | 03-13-2003 | |||
| YN | PRITCHARD PAUL | 1958-1961 | 02-06-2002 | ||
| EM | PUCKETT JAMES | 1949-1952 | 11-06-2007 | ||
| RAMSEY WILARD | 467 | 09-11-1999 | |||
| CS | REDMOND EA. | 758 50/54 | 02-14-2003 | ||
| REEDER JAMES | 758 53-56 | 05-15-2000 | |||
| YN | REHA EMIL | 467 42-43 | 11-2000 | ||
| BT | REID JAMES | 758 | 12-01-2008 | ||
| BT | REINHART ADRIAN, ASSOCIATION PRESIDENT 2009-2010 | 758 | 11-02-2009 | ||
| LCDR/.SO | RICCI WILLIAM | 1950/1951 | 11-20-2005 | ||
| EN | RICHMOND RUSSELL | 758 45/46 | 12-28-1993 | ||
| GM | RIPKE DONALD | 758 56-60 | 08-14-1995 | ||
| ROBBIN JOHN | 08-23-2005 | ||||
| GM | ROOKEY ROBERT | 758 44-46 | 04-26-2004 | ||
| MM | ROSER JOHN | 467 1943 | 1943 | ||
| TM | ROXBURGH FRED | 1944-1945 | |||
| CDR | SANDERS ROD | 1964-1965 | 5/14/2004 | ||
| SN | SAURETTE ADRIEN | 758 46 | 01-24-1998 | ||
| PN | SCALLORN ROBERT | 758 67/70 | 08-17-2001 | ||
| SCARPOLA SAMUEL | |||||
| BM | SCHMIDMISTER CHARLES | 1949-1953 | 12-2002 | ||
| BT | SCHULAR CHARLES | 1949-1953 | 08-04-2006 | ||
| ?? | SCOTT MAX | 1952-1954 | 08-06-2002 | ||
| SN | SCOTT SPENCER | 758 419/52 | 05-26-2001 | ||
| CDR | SCOTT MERIDITH | 1953/1954 | 03-23-2002 | ||
| SN | SCOW GORDEN | 1944-1945 | 10-28-2003 | ||
| SESSLER LEE | 1950-1954 | 07-2006 | |||
| SHEEHAN JOHN ( JAKE) | 1950-1953 | 04-1-2011 | |||
| GM | SHIBILSKI EDWARD | 10-30-1980 | |||
| EM | SHIRER WILLIAM A | 1943-1945 | 06-1978 | ||
| LT(JG) | SHIRLEY KEITH | 467 1943 | 06-05-2009 | ||
| CAPT | SILLERY CHARLES | 758 | 02-25-1997 | ||
| SIMPSON GLOWER | 1966-1967 | 12-2004 | |||
| SN | SLAUGHTER RALPH | 1944-1946 | 03-2008 | ||
| FT | SLEET EK | 1951-1954 | 6-20-2008 | ||
| CWO2 | SLYH MICHAEL | 70/71 | 08-03-1999 | ||
| BM | SMITH GENE | 49-51 64-66 | 12-07-2002 | ||
| SK | SMITH ROBERT K | 758 46-47 | 02-2005 | ||
| MM | SOMMERS JOSEPH | '44-'46 | |||
| SPELTS WILBER | 758 44/46 | 04-25-2008 | |||
| M | STANSFIELD HAROLD (PLANKOWNER) | 1944-1946 | 2008 | ||
| PN | STEVENS HERBERT | 758 59/62 | 05-2011 | ||
| RD | STRONG WAYLAND | 758 50 | 12-24-2005 | ||
| EM | SWARTZ EDWARD PLANK OWNER | 1944-1946 | 12-2005 | ||
| SM | SULLIVAN DONALD | 1944-1945 | |||
| MM | SUMMERS JOE | 1944-1946 | 03-12-2006 | ||
| SK | TALLMAN RICHARD E. | '52-'53 | 12-11-2011 | ||
| SN. | TANGO NICHOLAS | 1952-1955 | 09-07-2006 | ||
| TAPLEY JAMES | 05-13-2003 | ||||
| TAYLOR FRANKLIN | 07-1-2011 | ||||
| YN | TERMINE MARCO | 1952-1954 | 03-2005 | ||
| BM | THOMPSON NEIL | 758 58/62 | 01-07-2002 | ||
| BT | TIPTON DAVID | 758 57-58 | 12-04-2008 | ||
| ET | TOSTO VINCE | 1963-1965 | 2005 | ||
| TURVOLD LEIGHTON | 2011 | ||||
| SM | VELTRE JOSEPH | 1944-1946 | 03-05-2013 | ||
| GM | VENETTE FRED | 758 45/46 | 07-29-1998 | ||
| VICHLACH V.L. | 02-07-2009 | ||||
| SN | WATSON JOHN | 1962-1964 | 10-13-2007 | ||
| WEAVER RAY | 758 | 10-2010 | |||
| MM | WEBB CARLTON | 1945-1946 | 04-2006 | ||
| WEBB ROY | 12-31-2011 | ||||
| FT | WEBER ANTONE | 758 45/46 | 1-21-1999 | ||
| WEINER DOUGLAS | 758 | 12-2010 | |||
| MM | WESSON CHARLES | 1968-1971 | 11-05-2006 | ||
| CS | WEST HUGH | 758 '52-'54 | 07-20-11 | ||
| WHITACRE MAURICE | 467 | 09-2005 | |||
| WHITE JAMES | 78 | 04-13-1999 | |||
| RM | WILSON DONALD | 1951-1953 | 2000 | ||
| GM | WILSON WALLIS | 758 WWII | 12-2010 | ||
| MM | WISNIEWSKI HENRY | 758 53/57 | 07-1989 | ||
| MM | WOLSENBHOLME FRED | 1954-1957 | |||
| TM | WOLTER FRANK | 467 1943 | |||
| SF | WORRELL BASIL | 1964-1965 | 12-2004 | ||
| SN | YORK FRANK | 1951-1955 | ???? | ||

USS Strong DD-758 Trieste 12-50
Photo courtesy Don Wilson RM2 1950-1951
|
Home | Namesake |
Hull | History
| The Crew |
Organization
| Pictures |
Reunions | Join |