USS Strong Membership Roster
![]()
H - K
| Last Name | First Name, MI | SHIP,,RATE YEARS ON BOARD |
Hackett |
O. Milton | DD-467
CDR '42-'43
|
| Hagen | Roy B. | GM '51-'55 |
| Hahn **** | Frederick Deceased 7/05 | CDR '53-'55 |
| Hajney | John | 758 SF '1944-'1946 PLANK OWNER |
| Hanc | Chester | DD-467 MM '42-'43 |
Hancock |
Homer | DD-467 GM '42-'43 |
| Hankinson **** | John E. (Deceased 8-2005) | MR1 |
| Hanrahan | David E. | RMC '63 |
| HANSBROUGH | W.D (DENNIS) | 758 1960-1963 |
| HARDESTY ****DECEASED 7/4/1994 | DAUGHTER, JANIS SCHAER, | 467 |
| HARDY | ALLEN | 758 YN 68-70 |
| HARPER DECEASES 4/4/2001 | RICHARD | 467 |
| Harris | James C. | ET '66-'68 |
| HART *** DECEASDED4/4/1994 | CHARLIE | 758 CDR 50/52 |
| Harte | John | MM '64-'68 |
| Hartman | Arthur C. | CS1 '52-'54 |
| Hartman | Donald | CS '52-'54 |
| HAWKES | ROBERT A | 758 GM 1951- 1954 |
| HEBERT | RAYMOND | 758 ET 56-58 |
| Hedrick | Wm. C. | DD-467,
Ens. '44, Perished when ship torpedoed in Kula Gulf 7-4-44 |
| Henderson **** | Hubert (Deceased 10/03/05 | DD-467 WT '42-'43 |
| HENDRIE | BOB | 758 53/54 |
| HERHEIM | STEVE | 758 72 |
| HERNANDLEZ | MARCO | 758 72-DECOM |
| Herrington ****10/2007 | Wendall | SO '49-'51 |
| HERRON ***DECEASED 2/7/2008 | GLEN E | 758 CS 1949-1952 |
| Herter | Russell R. | S1 |
| Hess | Edward G. | HT '62-'64 |
| HEYDON | JAMES | SK2 758, 55-59 |
| Hightchew | D. E. | |
| Hill | Donald | 758 BM '1944-'1945 PLANK OWNER |
| Hill**** DECEASED | Thomas B. | SK3
'53-'55 |
| HINKLE | RICHARD | 758 SN 64-67 |
| Hirsch ****6/4/2002 | James (Jim) | CS3 '51-'54 |
| HITCH | ROBERT | 758 SN 1950-52 |
| Hoffman | Pete | EN |
| Holcomb (DECEASED 3-20-08 | Don ******** | BT '50-'54 |
| Holler | Darrow | BM |
| HOOLEY | THOMAS | 758 LT. GUN BOSS 1956-1958 |
| Hover ***** Deceased 12/05 | Frank | 758 '1944-'1946 PLANK OWNER |
| Howell | Keith E. | DD-467 |
| HOWELL **** DECEASED 4/4/1997 | KENNETH | 758 |
| HUCKENPOEHLER ***DECEASED | STEWART | 758 53-56 |
| HUDGENS | ROBERT T | MM 758 1968-1969 |
| HUFF | JAMES | 758 1945 |
| Huff **** DECEASED 5/2001 | Stewart | DD-467 BM '42-'43 |
| Hulsey | William | CS |
| Huntoon **** 6/2001 | Richard | 758 TMC '1944 1945 PLANK OWNER |
| IMBRIACO | LOUIS F. | RD 1957-159 |
| IMPELLO | RON | 758 FT 62/63 |
| Ingram | Charles M. | CAPT ' 70-'71 |
| JACKSON | RONALD | 758 CS 1971 1972 |
| Jacobsen | Charles | 758 RM '1944 -'1946 PLANK OWNER |
| James | Tommy L. | ICFN '60-'61 |
| Jedlicka | George | MM '51-'53 |
| JENKINS | KENNETH | 758 RD DEC 1959-MAY 1963 |
| Jenrette | Victor | SF '50-'51 |
| Johns DECEASED 2008 | Ronnie | SH '56-'60 |
| Johnson | Clyde | GM '66-'69 |
| Johnson | David D. | FN '53-'54 |
| Johnson **** DECEASED 9/09 | Ernest P. | BT '67-'73 |
| JOHNSON | GREG | 758 |
| Johnson | John L. | CS '58-'60 |
| Johnson | O. L. | CAPT '49-'50 |
| Johnson | Raymond | |
| JOHNSON | WAYNE | 758 MM 1952-1953 |
| JOHNSON | WILLIAM | 758 |
| JONES | GERALD | 758 RD 49/51 |
| Joyner | John S. | FT2 '55-'59 |
| JUGAN | JOHN | 758 66/69 |
| Jung DECEASED 3\1993 | Wilford W. | DD-467 '42-'43 |
| Kaighn | Reuel S. | LTJG '58-'61 |
| Kaminski | Bill | '62-'63 |
| KARAGINES | PETER | SN 1942-1945 |
| keef | Davide | 758, RD 68/72 |
| Kegel | Karl | BT3
'69, |
| Kelch, Jr. | Wm. S. | S3
'68-'69 |
| KELLER DECEASED | CHARLES | 758 1948/1952 |
| Kellerman | Norman | RD - '51-'54 |
| Kelly | James J. | QM2 '56-'58, Treasurer/CPA USS Strong Assn., Wife: Rita jimkelly@erols.com |
| Kennedy | William L. | FT '49-'52 |
| Kessler | Louis M. | FTG '63-'66 |
| Key | Clyde H. | 758 FT '1944 -1946 PLANK OWNER |
| KIDD | DAVID | 758 71/72 |
| KING | JOHN | 758 YN 71/72 |
| King | Phillip E. | YN3 '71-'72 |
| KINGHORN | Ronald | SN 1944-1946 |
| KITTELBURGER | HOWARD | 758 LT(JG) 53-56 |
| Kino | John | RM '51-'54 |
| Kirkwood | Daniel R. | QM2 '60-'61 |
| KLAISLE ***** | DONALD (DECEASED 1/20/06) | 758 1944-1947 |
| Kleinberg | Mike | RM '54-'55 |
| KILLGNESMITH | JERRY | 758 CAPT 61/63 |
| Klepak | Phillip | CAPT '61-'63 |
| Knapp | James E. | GM '49-'53 |
| Kraft | James | CDR '64-'66 |
| Kriegel | Eugene A. | FTC '51-'52 |
| KROCHMAL | GLENN | 758 |
| KRUGER | HENRY | 758 3-45- 3-46 PLANK OWNER |
| Kujat | Ed | Midshipman '71(Capt.) |
| Home | Namesake | Hull | History
| The Crew | Organization
| Pictures | Reunions | Join |